Business Class from the UK to the USA — New York, Los Angeles, Boston, Washington and San Francisco non-stop on British Airways, Virgin Atlantic, Delta One and United Polaris. The transatlantic market with the widest Business Class choice anywhere.
| Route | Best carriers | Flight time | Typical fare |
|---|---|---|---|
| London → Boston | British Airways, Virgin Atlantic | ~7h non-stop | £1,700 – £2,900 |
| London → New York | British Airways, Virgin Atlantic | ~7h non-stop | £1,800 – £3,200 |
| London → Washington | British Airways, Virgin Atlantic | ~8h non-stop | £1,800 – £3,000 |
| Manchester → Boston | Aer Lingus via DUB, BA via LHR | ~9h via DUB/LHR | £1,900 – £3,200 |
| Manchester → New York | Virgin Atlantic, Aer Lingus via DUB | ~8h non-stop | £1,900 – £3,300 |
| London → Los Angeles | British Airways, Virgin Atlantic | ~11h non-stop | £2,000 – £3,600 |
| Birmingham → New York | Aer Lingus via DUB, BA via LHR | ~9h via DUB/LHR | £2,100 – £3,500 |
| Edinburgh → New York | United Polaris (seasonal), Aer Lingus via DUB | ~8h non-stop (seasonal) | £2,100 – £3,500 |
| London → San Francisco | British Airways, Virgin Atlantic | ~11h non-stop | £2,100 – £3,600 |
| Manchester → Los Angeles | Virgin Atlantic (seasonal), BA via LHR | ~11h non-stop | £2,200 – £3,800 |
| Manchester → San Francisco | BA via LHR, Virgin via LHR | ~13h via LHR | £2,300 – £3,900 |
Tell us how to reach you and an advisor prices your exact dates against the published fare - typically 30-60% below. No spam, no obligation.
Or call (877) 836 0819 - staffed 24/7, 365 days.
Through a contracted consolidator, Business Class to the USA from United Kingdom starts around £1,700 – £2,900 round-trip (London → Boston) — typically 30–60% below published airline pricing, confirmed in writing in GBP.
The best Business Class options to the USA from United Kingdom are British Airways, Virgin Atlantic, Delta One, United Polaris, Aer Lingus via DUB, BA via LHR. We price every carrier on your dates and recommend the best value, not the biggest commission.
London → Boston is typically the cheapest, from around £1,700 – £2,900. Fares move with date and demand — tell us your city and dates and we'll compare every routing.